{
	"name": "buttons pause anim",
	"l": {
		"flashName": "Layer 1",
		"name": "buttons pause",
		"d": [
			{
				"anchorX": "0.37916666666666665",
				"anchorY": "0.3684210526315789",
				"name": "buttons pause animbuttons pause0_t.png"
			},
			{
				"anchorX": "0.37875000000000003",
				"anchorY": "0.3684210526315789",
				"name": "buttons pause animbuttons pause1_t.png"
			},
			{
				"anchorX": "0.37958333333333333",
				"anchorY": "0.3684210526315789",
				"name": "buttons pause animbuttons pause2_t.png"
			},
			{
				"anchorX": "0.37875000000000003",
				"anchorY": "0.3684210526315789",
				"name": "buttons pause animbuttons pause3_t.png"
			},
			{
				"anchorX": "0.3804166666666667",
				"anchorY": "0.36710526315789477",
				"name": "buttons pause animbuttons pause4_t.png"
			},
			{
				"anchorX": "0.39187500000000003",
				"anchorY": "0.41821192052980133",
				"name": "buttons pause animbuttons pause5_t.png"
			},
			{
				"anchorX": "0.39125",
				"anchorY": "0.41821192052980133",
				"name": "buttons pause animbuttons pause6_t.png"
			}
		],
		"f": [
			{
				"r": "0",
				"x": "-15.5000000000",
				"y": "-16.0000000000",
				"skX": "0.0000000000",
				"skY": "0.0000000000",
				"scX": "1.0000000000",
				"scY": "1.0000000000"
			},
			{
				"r": "0",
				"x": "-8.9000000000",
				"y": "1.5500000000",
				"skX": "16.5758056641",
				"skY": "4.5218963623",
				"scX": "1.2157897949",
				"scY": "0.6712036133"
			},
			{
				"r": "0",
				"x": "-8.8500000000",
				"y": "5.8500000000",
				"skX": "20.5774993896",
				"skY": "5.5455627441",
				"scX": "1.2670135498",
				"scY": "0.5932464600"
			},
			{
				"r": "0",
				"x": "-8.8000000000",
				"y": "6.9000000000",
				"skX": "21.7460632324",
				"skY": "5.9575347900",
				"scX": "1.2807312012",
				"scY": "0.5736694336"
			},
			{
				"r": "0",
				"x": "-7.9500000000",
				"y": "3.4500000000",
				"skX": "19.3137207031",
				"skY": "5.2717437744",
				"scX": "1.2301177979",
				"scY": "0.6402282715"
			},
			{
				"r": "0",
				"x": "-7.3000000000",
				"y": "-10.1000000000",
				"skX": "10.7606353760",
				"skY": "2.8102569580",
				"scX": "1.0433044434",
				"scY": "0.8905029297"
			},
			{
				"r": "0",
				"x": "-10.9500000000",
				"y": "-23.6500000000",
				"skX": "2.0274505615",
				"skY": "0.5341644287",
				"scX": "0.8565368652",
				"scY": "1.1410369873"
			},
			{
				"r": "0",
				"x": "-12.3500000000",
				"y": "-27.2500000000",
				"skX": "-0.2133178711",
				"skY": "0.0000000000",
				"scX": "0.8063201904",
				"scY": "1.2083892822"
			},
			{
				"r": "0",
				"x": "-13.0500000000",
				"y": "-26.2000000000",
				"skX": "-0.7745513916",
				"skY": "-0.0550842285",
				"scX": "0.8138885498",
				"scY": "1.1893920898"
			},
			{
				"r": "0",
				"x": "-15.9000000000",
				"y": "-22.0500000000",
				"skX": "-3.0509185791",
				"skY": "-1.0035552979",
				"scX": "0.8419189453",
				"scY": "1.1192779541"
			},
			{
				"r": "0",
				"x": "-20.5500000000",
				"y": "-14.3000000000",
				"skX": "-7.5146331787",
				"skY": "-2.3094329834",
				"scX": "0.8937835693",
				"scY": "0.9896545410"
			},
			{
				"r": "0",
				"x": "-23.8500000000",
				"y": "-6.3000000000",
				"skX": "-11.7939758301",
				"skY": "-3.8027038574",
				"scX": "0.9455871582",
				"scY": "0.8601226807"
			},
			{
				"r": "0",
				"x": "-25.2000000000",
				"y": "-1.9500000000",
				"skX": "-14.0724487305",
				"skY": "-4.7511901855",
				"scX": "0.9736022949",
				"scY": "0.7900543213"
			},
			{
				"r": "0",
				"x": "-25.7000000000",
				"y": "-0.7500000000",
				"skX": "-14.8773193359",
				"skY": "-4.9664611816",
				"scX": "0.9814453125",
				"scY": "0.7717742920"
			},
			{
				"r": "0",
				"x": "-25.2500000000",
				"y": "-1.4000000000",
				"skX": "-14.0740814209",
				"skY": "-4.5549163818",
				"scX": "0.9795074463",
				"scY": "0.7796020508"
			},
			{
				"r": "0",
				"x": "-23.8000000000",
				"y": "-3.6000000000",
				"skX": "-11.8166046143",
				"skY": "-3.7696228027",
				"scX": "0.9734954834",
				"scY": "0.8100280762"
			},
			{
				"r": "0",
				"x": "-20.8500000000",
				"y": "-7.8500000000",
				"skX": "-7.5300903320",
				"skY": "-2.0256958008",
				"scX": "0.9617919922",
				"scY": "0.8690185547"
			},
			{
				"r": "0",
				"x": "-16.0500000000",
				"y": "-13.0000000000",
				"skX": "-1.8065032959",
				"skY": "0.0305938721",
				"scX": "0.9467620850",
				"scY": "0.9447784424"
			},
			{
				"r": "0",
				"x": "-12.0500000000",
				"y": "-16.6500000000",
				"skX": "2.2910919189",
				"skY": "1.7741851807",
				"scX": "0.9349060059",
				"scY": "1.0036468506"
			},
			{
				"r": "0",
				"x": "-9.7000000000",
				"y": "-18.3000000000",
				"skX": "4.5444946289",
				"skY": "2.5590209961",
				"scX": "0.9288024902",
				"scY": "1.0338287354"
			},
			{
				"r": "0",
				"x": "-9.0000000000",
				"y": "-18.9000000000",
				"skX": "5.3029479980",
				"skY": "2.9864044189",
				"scX": "0.9272613525",
				"scY": "1.0425262451"
			},
			{
				"r": "0",
				"x": "-9.1000000000",
				"y": "-18.6500000000",
				"skX": "5.2578735352",
				"skY": "2.7962951660",
				"scX": "0.9289855957",
				"scY": "1.0388031006"
			},
			{
				"r": "0",
				"x": "-9.4500000000",
				"y": "-18.0000000000",
				"skX": "5.0488739014",
				"skY": "2.5616302490",
				"scX": "0.9356079102",
				"scY": "1.0270385742"
			},
			{
				"r": "0",
				"x": "-9.8000000000",
				"y": "-16.7000000000",
				"skX": "5.0046386719",
				"skY": "2.2841186523",
				"scX": "0.9483795166",
				"scY": "1.0042114258"
			},
			{
				"r": "0",
				"x": "-10.7500000000",
				"y": "-14.7500000000",
				"skX": "4.5609893799",
				"skY": "1.7680816650",
				"scX": "0.9678955078",
				"scY": "0.9693450928"
			},
			{
				"r": "0",
				"x": "-11.4500000000",
				"y": "-12.3000000000",
				"skX": "4.2941894531",
				"skY": "1.0420074463",
				"scX": "0.9907836914",
				"scY": "0.9284667969"
			},
			{
				"r": "0",
				"x": "-12.1500000000",
				"y": "-10.3000000000",
				"skX": "4.0393829346",
				"skY": "0.5280456543",
				"scX": "1.0103302002",
				"scY": "0.8936157227"
			},
			{
				"r": "0",
				"x": "-12.6500000000",
				"y": "-8.9000000000",
				"skX": "3.8070526123",
				"skY": "0.0612030029",
				"scX": "1.0230560303",
				"scY": "0.8707885742"
			},
			{
				"r": "0",
				"x": "-12.8500000000",
				"y": "-8.3500000000",
				"skX": "3.7835540771",
				"skY": "0.0148620605",
				"scX": "1.0296478271",
				"scY": "0.8589935303"
			},
			{
				"r": "0",
				"x": "-12.9000000000",
				"y": "-8.1500000000",
				"skX": "3.8566589355",
				"skY": "0.0000000000",
				"scX": "1.0315856934",
				"scY": "0.8557739258"
			},
			{
				"r": "0",
				"x": "-13.0000000000",
				"y": "-8.2000000000",
				"skX": "3.7678833008",
				"skY": "0.0000000000",
				"scX": "1.0311889648",
				"scY": "0.8573150635"
			},
			{
				"r": "0",
				"x": "-13.2000000000",
				"y": "-8.5000000000",
				"skX": "3.5406341553",
				"skY": "0.0000000000",
				"scX": "1.0299377441",
				"scY": "0.8631439209"
			},
			{
				"r": "0",
				"x": "-13.3000000000",
				"y": "-9.2000000000",
				"skX": "3.2784118652",
				"skY": "0.0000000000",
				"scX": "1.0275115967",
				"scY": "0.8742065430"
			},
			{
				"r": "0",
				"x": "-13.6000000000",
				"y": "-10.1500000000",
				"skX": "2.7875823975",
				"skY": "0.0000000000",
				"scX": "1.0237121582",
				"scY": "0.8914794922"
			},
			{
				"r": "0",
				"x": "-13.9500000000",
				"y": "-11.4000000000",
				"skX": "2.2570495605",
				"skY": "0.0000000000",
				"scX": "1.0186309814",
				"scY": "0.9147949219"
			},
			{
				"r": "0",
				"x": "-14.4500000000",
				"y": "-12.8500000000",
				"skX": "1.5217285156",
				"skY": "0.0000000000",
				"scX": "1.0129547119",
				"scY": "0.9408111572"
			},
			{
				"r": "0",
				"x": "-15.0000000000",
				"y": "-14.1000000000",
				"skX": "0.8025207520",
				"skY": "0.0000000000",
				"scX": "1.0078430176",
				"scY": "0.9641113281"
			},
			{
				"r": "0",
				"x": "-15.4000000000",
				"y": "-15.0000000000",
				"skX": "0.3121032715",
				"skY": "0.0000000000",
				"scX": "1.0040740967",
				"scY": "0.9814147949"
			},
			{
				"r": "0",
				"x": "-15.6500000000",
				"y": "-15.6000000000",
				"skX": "0.0507049561",
				"skY": "0.0000000000",
				"scX": "1.0016479492",
				"scY": "0.9924316406"
			},
			{
				"r": "0",
				"x": "-15.6500000000",
				"y": "-15.9500000000",
				"skX": "0.0113677979",
				"skY": "0.0000000000",
				"scX": "1.0003662109",
				"scY": "0.9982757568"
			},
			{
				"r": "0",
				"x": "-15.5000000000",
				"y": "-16.0000000000",
				"skX": "0.0000000000",
				"skY": "0.0000000000",
				"scX": "1.0000000000",
				"scY": "1.0000000000"
			}
		]
	}
}